BERGEN COUNTY MEET OF CHAMPS GIRL'S

Scullion's Timing                                         Hy-Tek's MEET MANAGER
                          BERGEN COUNTY MEET OF CHAMPS                   
                   HACKENSACK HIGH SCHOOL - Tuesday 05/30/00                   
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                             Women's 100 Meter DASH                            
                                                                               
            #          MEET: 11.99 CARLENE CUMMINGS, ENGLEWOOD 1998            
            # BERGEN COUNTY: 11.97 CARLENE CUMMINGS, ENGLEWOOD 1996            
                                                                               
                   Preliminaries - Results  - Tuesday 05/30/00                 
               6 Advance: Top 1 Each Heat Plus Next 2 Best Times               
                                                                               
     PLACE ATHLETE NAME                 SCHOOL                    TIME    HT   
     ===== ============================ ========================= ======= ==   
         1 Orimogunie, Anike            QUEEN OF PEACE            12.61    2   
         2 Cubicciotti, Courtney        IMMACULATE HEART ACADAMY  12.84    1   
         3 Parkinson, Nicole            BERGEN TECH               13.19    3   
         4 Wentzler, Christine          NORTHERN VALLEY OLD TAPPA 13.27    4   
         5 Haricha, Shoshanah           NEW MILFORD               13.32    4   
         6 Koberle, Melissa             RUTHERFORD                13.37    3   
         7 Jackson, Latasha             GARFIELD                  13.50    2   
         8 Fischetti, Christina         WESTWOOD                  13.51    1   
         9 Barlietto, Jaclyn            PARAMUS                   13.60    2   
        10 Simon, Emily                 NORTHERN HIGHLANDS        13.68    3   
        11 Karolak, Ania                IMMACULATE HEART ACADAMY  13.75    3   
        11 Nicoletti, Heather           HASBROUCK HEIGHTS         13.75    1   
        13 Haywood, Lynne               DUMONT                    13.78    4   
        14 Barreiro, Kristine           LYNDHURST                 13.87    2   
        15 Kinard, Jamie                PARAMUS                   13.88    1   
        16 Cagiao, Jennifer             BERGEN TECH               13.90    2   
        17 Siembieda, Kate              RAMSEY                    13.91    3   
        18 Gagliardi, Erica             HASBROUCK HEIGHTS         14.39    1   
         - Cortese, Nicole              LYNDHURST                    FS    4   
                                                                               
                       Finals - Results  - Tuesday 05/30/00                    
                                                                               
      PLACE ATHLETE NAME                 SCHOOL                    TIME        
      ===== ============================ ========================= =======     
          1 Orimogunie, Anike            QUEEN OF PEACE            12.46       
          2 Cubicciotti, Courtney        IMMACULATE HEART ACADAMY  12.65       
          3 Parkinson, Nicole            BERGEN TECH               12.97       
          4 Koberle, Melissa             RUTHERFORD                13.27       
          5 Wentzler, Christine          NORTHERN VALLEY OLD TAPPA 13.41       
          6 Haricha, Shoshanah           NEW MILFORD               13.47       
                                                                               
                             Women's 200 Meter DASH                            
                                                                               
                #          MEET: 24.7h GILY DISHON, TENAFLY 1989               
                # BERGEN COUNTY: 24.4h GILY DISHON, TENAFLY 1989               
                                                                               
                       Finals - Results  - Tuesday 05/30/00                    
                                                                               
     PLACE ATHLETE NAME                 SCHOOL                    TIME    HT   
     ===== ============================ ========================= ======= ==   
         1 Orimogunie, Anike            QUEEN OF PEACE            25.33    3   
         2 Cubicciotti, Courtney        IMMACULATE HEART ACADAMY  25.85    3   
         3 Parkinson, Nicole            BERGEN TECH               27.03    3   
         4 Yzaquirre, Chris             PARAMUS CATHOLIC          27.06    3   
         5 Barlietto, Jaclyn            PARAMUS                   27.07    2   
         6 Dacosta, Thatcha             ENGLEWOOD                 27.17    3   
         7 Silversey, Kymm              FAIR LAWN                 27.24    3   
         8 Koberle, Melissa             RUTHERFORD                27.34    2   
         9 Kasen, Jackie                PASCACK VALLEY            27.38    2   
        10 Fischetti, Christina         WESTWOOD                  27.66    2   
        11 Karolak, Ania                IMMACULATE HEART ACADAMY  27.73    1   
        12 DeJesus, Michelle            NORTH ARLINGTON           27.81    1   
        13 Harris, Meredith             RIDGEWOOD                 27.88    1   
        14 Lee, Celine                  NORTH ARLINGTON           27.91    1   
        15 Lewis, Brandi                ENGLEWOOD                 28.19    2   
        16 Haner, Lauren                GLEN ROCK                 28.22    2   
        17 Simon, Emily                 NORTHERN HIGHLANDS        28.25    1   
        18 McGowan, Trisha              RIDGEWOOD                 28.60    1   
                                                                               
                             Women's 400 Meter DASH                            
                                                                               
                #          MEET: 55.7h DANA RILEY, TEANECK 1993                
                # BERGEN COUNTY: 54.68 DANA RILEY, TEANECK 1993                
                                                                               
                       Finals - Results  - Tuesday 05/30/00                    
                                                                               
    PLACE ATHLETE NAME                 SCHOOL                    TIME      HT  
    ===== ============================ ========================= ========= ==  
        1 Siebold, Chris               DEMAREST                    58.99    2  
        2 Drew, Emily                  WESTWOOD                    59.70    2  
        3 Ramos, Ebony                 HACKENSACK                1:00.12    2  
        4 Sherry, Caitlin              RIVER DELL                1:01.22    2  
        5 Farrell, Eileen              RIDGEWOOD                 1:01.61    2  
        6 Nicoletti, Heather           HASBROUCK HEIGHTS         1:02.39    1  
        7 Lee, Celine                  NORTH ARLINGTON           1:03.00    1  
        8 Corvino, Samantha            WESTWOOD                  1:03.22    2  
        9 Nagy, Laura                  PASCACK HILLS             1:03.87    1  
       10 Filandro, Carolyn            INDIAN HILLS              1:04.37    1  
       11 Hamlin, Julie                DUMONT                    1:04.74    1  
                                                                               
                             Women's 800 Meter RUN                             
                                                                               
             #          MEET: 2:09.8h JASMIN JONES, HACKENSACK 1986            
             # BERGEN COUNTY: 2:08.2h JASMIN JONES, HACKENSACK 1987            
                                                                               
                       Finals - Results  - Tuesday 05/30/00                    
                                                                               
    PLACE ATHLETE NAME                 SCHOOL                    TIME      HT  
    ===== ============================ ========================= ========= ==  
        1 Henry, Erin                  GLEN ROCK                 2:18.69    2  
        2 Zucaro, Jennifer             RIDGEWOOD                 2:19.30    2  
        3 Koenig, Shauna               HACKENSACK                2:19.33    2  
        4 Giacobone, Amy               IMMACULATE HEART ACADAMY  2:20.14    2  
        5 Stinson, Nicole              WESTWOOD                  2:20.81    2  
        6 Smyth, Caitlin               IMMACULATE HEART ACADAMY  2:22.80    2  
        7 Hemmert, Laura               NORTHERN HIGHLANDS        2:24.44    2  
        8 Cruise, Kelly                PARAMUS                   2:26.16    1  
        9 Fischer, Peyton              RAMSEY                    2:27.14    2  
       10 Scacchetti, Ava              PASCACK VALLEY            2:27.32    1  
       11 Weisholtz, Elizabeth         TENAFLY                   2:27.86    2  
       12 Giesemann, Sue               DUMONT                    2:28.15    1  
       13 Pollinger, Samantha          NORTHERN HIGHLANDS        2:29.29    1  
       14 Diana, Kate                  PASCACK VALLEY            2:31.61    1  
       15 Delecki, Michelle            WALLINGTON                2:38.25    1  
                                                                               
                            Women's 1,600 Meter RUN                            
                                                                               
            #          MEET: 4:54.8h PATTY MILESKI, RIDGEWOOD   1983           
            # BERGEN COUNTY: 4:46.4h MARGARET SCUTRO, RIDGEWOOD 1985           
                                                                               
                       Finals - Results  - Tuesday 05/30/00                    
                                                                               
    PLACE ATHLETE NAME                 SCHOOL                    TIME      HT  
    ===== ============================ ========================= ========= ==  
        1 Nowakowski, Clair            RIDGEWOOD                 5:14.57    2  
        2 Bayersdorfer, Briana         RIVER DELL                5:21.26    2  
        3 Crawford, Amanda             PASCACK VALLEY            5:25.64    2  
        4 Patoir, Danielle             GLEN ROCK                 5:26.02    1  
        5 Trovato, Cheryl              HOLY ANGELS               5:26.06    2  
        6 Rabadan, Jill                WESTWOOD                  5:27.11    2  
        7 Amato, Danielle              SADDLE BROOK              5:29.37    1  
        8 Emanuel, Julia               TENAFLY                   5:31.39    2  
        9 Cooper, Alison               NORTHERN HIGHLANDS        5:31.79    1  
       10 Lynch, Peggy                 RIDGEWOOD                 5:32.32    1  
       11 Brownlee, Rachel             FAIR LAWN                 5:32.39    2  
       12 Belisonzi, Jenna             IMMACULATE HEART ACADAMY  5:34.68    1  
       13 Chithran, Shiela             DEMAREST                  5:35.81    2  
       14 Dunn, Taylor                 RIDGEWOOD                 5:36.19    2  
       15 Bullen, Carol Ann            PARAMUS                   5:37.74    1  
       16 Dubanowitz, Natalie          NORTHERN HIGHLANDS        5:38.61    1  
       17 Zacco, Jai-Marie             OLD TAPPAN                5:40.36    1  
       18 Kallman, Erin                IMMACULATE HEART ACADAMY  5:41.88    2  
       19 Ross, Alyssa                 PASCACK HILLS             5:46.02    1  
       20 Chico, Jerilyn               PARAMUS                   6:12.92    1  
                                                                               
                            Women's 3,200 Meter RUN                            
                                                                               
             #          MEET: 10:33.9h JENNA ROGERS, RIDGEWOOD 1994            
             # BERGEN COUNTY: 10:33.9h JENNA ROGERS, RIDGEWOOD 1994            
                                                                               
                       Finals - Results  - Tuesday 05/30/00                    
                                                                               
     PLACE ATHLETE NAME                 SCHOOL                    TIME         
     ===== ============================ ========================= ==========   
         1 Conway, Melissa              RAMSEY                    11:13.29     
         2 Androski, Beth               HACKENSACK                11:20.69     
         3 Behan, Kelly                 RIDGEWOOD                 11:25.60     
         4 Davis, Stephanie             OLD TAPPAN                11:33.85     
         5 Vesey, Beth                  RAMSEY                    11:41.04     
         6 Myers, Jen                   RAMAPO                    12:03.18     
         7 Chevalier, Felicia           DUMONT                    12:09.72     
         8 Bernard, Shaneika            HACKENSACK                12:10.45     
         9 Westervelt, Virinia          DEMAREST                  12:14.40     
        10 Aronowitz, Daphne            FAIR LAWN                 12:14.50     
        11 Ayubi, Christine             HASBROUCK HEIGHTS         12:19.31     
        12 Maier, Marissa               OLD TAPPAN                12:19.78     
        13 Gohlich, Amy                 WESTWOOD                  12:39.12     
                                                                               
                         Women's 100 Meter High Hurdles                        
                                                                               
      #           MEET: 14.62 CARLENE CUMMINGS, ENGLEWOOD             1997     
      #  BERGEN COUNTY: 14.2h RENEE CARTER,ENGLWD'81, J.LILLIEN,PV'00          
      # B.CTY ADDENDUM: 14.37 CARLENE CUMMINGS, ENGLEWOOD             1998     
         MEET ADDENDUM: 14.4h MELENE THOMAS, GARFIELD                 1994     
                                                                               
                   Preliminaries - Results  - Tuesday 05/30/00                 
               6 Advance: Top 1 Each Heat Plus Next 2 Best Times               
                                                                               
     PLACE ATHLETE NAME                 SCHOOL                    TIME    HT   
     ===== ============================ ========================= ======= ==   
         1 Diana, Justine               SADDLE BROOK              15.75    3   
         2 Lilien, Jamie                PASCACK VALLEY            15.80    1   
         3 Turner, Jill                 PASCACK HILLS             15.88    2   
         4 Blom, Dana                   MAHWAH                    16.17    4   
         5 Talucci, Angela              INDIAN HILLS              16.14    3   
         6 Lampariello, Emily           OLD TAPPAN                16.33    4   
         7 Burrell, Julie               HACKENSACK                16.42    2   
         8 Caporale, Caitlin            DEMAREST                  16.90    1   
         9 McCorry, Ellen               GLEN ROCK                 17.03    1   
        10 Blancato, Kristen            PARAMUS                   17.11    4   
        11 DeJesus, Michelle            NORTH ARLINGTON           17.25    3   
        12 Ribustello, Michelle         PASCACK VALLEY            17.26    4   
        13 Henkel, Jamie                RIDGEFIELD PARK           17.30    3   
        14 Pfister, Lauren              IMMACULATE HEART ACADAMY  17.42    4   
        15 Gregg, Jessica               RIDGEWOOD                 17.45    1   
        16 Kaminski, Jackie             SADDLE BROOK              17.46    1   
        17 Tis, Lindsay                 PASCACK HILLS             17.67    2   
        18 McBean, Roxanne              TEANECK                   18.01    2   
        19 McCarthy, Allison            HASBROUCK HEIGHTS         23.66    3   
         - Matanie, Molly               GLEN ROCK                   DNF    2   
                                                                               
                       Finals - Results  - Tuesday 05/30/00                    
                                                                               
      PLACE ATHLETE NAME                 SCHOOL                    TIME        
      ===== ============================ ========================= =======     
          1 Lilien, Jamie                PASCACK VALLEY            14.65       
          2 Turner, Jill                 PASCACK HILLS             15.37       
          3 Blom, Dana                   MAHWAH                    15.81       
          4 Diana, Justine               SADDLE BROOK              15.85       
          5 Talucci, Angela              INDIAN HILLS              16.08       
          6 Lampariello, Emily           OLD TAPPAN                17.00       
                                                                               
                         Women's 400 Meter Int Hurdles                         
                                                                               
              #          MEET: 1:02.3h JUDITH PALMER, TEANECK 1981             
              # BERGEN COUNTY: 1:01.4h JUDITH PALMER, TEANECK 1982             
                                                                               
                       Finals - Results  - Tuesday 05/30/00                    
                                                                               
    PLACE ATHLETE NAME                 SCHOOL                    TIME      HT  
    ===== ============================ ========================= ========= ==  
        1 Siebold, Chris               DEMAREST                  1:04.49    3  
        2 Connelly, Tara               PASCACK VALLEY            1:06.10    3  
        3 Zucaro, Katherine            RIDGEWOOD                 1:06.77    3  
        4 Don, Shana                   FORT LEE                  1:07.17    3  
        5 Toniolo, Mairanne            OLD TAPPAN                1:08.78    3  
        6 Hockmeyer, Caroline          RAMSEY                    1:09.27    2  
        7 Hartell, Michelle            PASCACK HILLS             1:09.81    2  
        8 Anton, Jamie                 PASCACK HILLS             1:10.41    1  
        9 Tis, Lindsay                 PASCACK HILLS             1:11.48    2  
       10 Bartolomeo, Rosanna          HOLY ANGELS               1:11.56    1  
        - Leahy, Jenn                  CRESSKILL                     DNF    3  
                                                                               
                           Women's 4x400 Meter Relay                           
                                                                               
                    #          MEET: 3:54.29 RIDGEWOOD 1988                    
                    # BERGEN COUNTY: 3:54.29 RIDGEWOOD 1988                    
                                                                               
                       Finals - Results  - Tuesday 05/30/00                    
                                                                               
             PLACE  RELAY     AFFILIATION               TIME      HT           
             =====  =================================== ========= ==           
                 1  RW        RIDGEWOOD                 4:04.40    3           
                 2  WEWO      WESTWOOD                  4:05.43    3           
                 3  OT        OLD TAPPAN                4:08.10    3           
                 4  HACK      HACKENSACK                4:10.88    3           
                 5  IHA       IMMACULATE HEART ACADAMY  4:11.47    3           
                 6  PV        PASCACK VALLEY            4:12.90    3           
                 7  RD        RIVER DELL                4:14.17    2           
                 8  HA        HOLY ANGELS               4:16.47    1           
                 9  TENA      TENAFLY                   4:17.41    2           
                10  PH        PASCACK HILLS             4:17.56    2           
                11  PC        PARAMUS CATHOLIC          4:17.76    2           
                12  HH        HASBROUCK HEIGHTS         4:18.93    2           
                13  MAHW      MAHWAH                    4:20.55    1           
                14  DUMO      DUMONT                    4:27.39    1           
                                                                               
                               Women's High Jump                               
                                                                               
         #          MEET: 5'09.25" (1.76m) CHERYL BURDICK, RAMSEY 1998         
         # BERGEN COUNTY: 5'10.00" (1.78m) CHERYL BURDICK, RAMSEY 1998         
                                                                               
                       Finals - Results  - Tuesday 05/30/00                    
                                                                               
      PLACE ATHLETE NAME               SCHOOL              MARK                
      ===== ========================== =================== ==========          
          1 Lilien, Jamie              PASCACK VALLEY      5'04.00"   1.63m    
          2 Jemmott, Dara              TEANECK             5'01.00"   1.55m    
          3 Lambrinides, Kristina      WALDWICK            5'00.00"   1.52m    
          4 Cahill, Mary Grace         RUTHERFORD          4'10.00"   1.47m    
          4 Turner, Jill               PASCACK HILLS       4'10.00"   1.47m    
          6 Piscetta, Erin             RIVER DELL          4'10.00"   1.47m    
          6 Nguyen, Dana               PARAMUS CATHOLIC    4'10.00"   1.47m    
          8 Barthelemy, Jen            BOGOTA              4'08.00"   1.42m    
          8 Rienzi, Jenn               RUTHERFORD          4'08.00"   1.42m    
          8 McGowan, Trisha            RIDGEWOOD           4'08.00"   1.42m    
          8 Russo, Donna               HASBROUCK HEIGHTS   4'08.00"   1.42m    
          8 Kelly, Erin                DUMONT              4'08.00"   1.42m    
          8 Rumyantseva, Olga          FORT LEE            4'08.00"   1.42m    
          - Thomas, Serika             HACKENSACK                NH            
          - Hyslop, Corinne            RIDGEWOOD                 NH            
          - Atkinson, Tonya            HACKENSACK                NH            
                                                                               
                               Women's Long Jump                               
                                                                               
        #          MEET: 19'00.50" (5.80m) JEN MCDERMOTT, RIDGEWOOD 1988       
        # BERGEN COUNTY: 19'04.00" (5.89m) JEN MCDERMOTT, RIDGEWOOD 1989       
                                                                               
                       Finals - Results  - Tuesday 05/30/00                    
                                                                               
     PLACE ATHLETE NAME               SCHOOL              MARK                 
     ===== ========================== =================== ===========          
         1 Dacosta, Thatcha           ENGLEWOOD           16'11.00"   5.16m    
         2 Lilien, Jamie              PASCACK VALLEY      16'10.25"   5.14m    
         3 Cubicciotti, Courtney      IMMACULATE HEART AC 16'03.75"   4.97m    
         4 Drew, Emily                WESTWOOD            15'09.50"   4.81m    
         5 Deer, Kristine             WESTWOOD            15'09.00"   4.80m    
         6 Clarke, Shenee             RIDGEFIELD PARK     15'04.25"   4.68m    
         7 Gayle, Nikeisha            ENGLEWOOD           15'04.00"   4.67m    
         8 Rienzi, Jenn               RUTHERFORD          15'03.50"   4.66m    
         9 Turner, Jill               PASCACK HILLS       15'03.25"   4.65m    
        10 Diana, Justine             SADDLE BROOK        15'03.00"   4.65m    
        11 Kasen, Jackie              PASCACK VALLEY      15'02.50"   4.64m    
        12 Talucci, Angela            INDIAN HILLS        15'00.50"   4.58m    
        13 Vetter, Alisa              RIDGEWOOD           15'00.25"   4.58m    
        14 Simmons, Cheryl            PARAMUS CATHOLIC    14'11.50"   4.56m    
        15 Kaminski, Jackie           SADDLE BROOK        14'11.00"   4.55m    
        16 Katsnelson, Irina          FAIR LAWN           14'04.00"   4.37m    
        17 Melli, Eileen              RIDGEWOOD           14'01.00"   4.29m    
        18 Ploskin, Elina             FAIR LAWN           14'00.25"   4.27m    
        19 Procopio, Chrissy          INDIAN HILLS        13'09.00"   4.19m    
                                                                               
                              Women's Triple Jump                              
                                                                               
      #          MEET: 40'10.50" (12.46m) CARLENE CUMMINGS, ENGLEWOOD 1998     
      # BERGEN COUNTY: 42'02.75" (12.87m) CARLENE CUMMINGS, ENGLEWOOD 1998     
                                                                               
                       Finals - Results  - Tuesday 05/30/00                    
                                                                               
     PLACE ATHLETE NAME               SCHOOL              MARK                 
     ===== ========================== =================== ===========          
         1 Clarke, Shenee             RIDGEFIELD PARK     35'04.50"   10.78m   
         2 Jemmott, Dara              TEANECK             34'04.50"   10.48m   
         3 Talucci, Angela            INDIAN HILLS        34'03.00"   10.44m   
         4 Procopio, Chrissy          INDIAN HILLS        34'00.00"   10.36m   
         5 Austin, Jen                GARFIELD            33'10.50"   10.33m   
         6 Rienzi, Jenn               RUTHERFORD          33'07.75"   10.26m   
         7 Toriano, Maria             NEW MILFORD         33'03.50"   10.15m   
         8 Santonacita, Michelle      IMMACULATE HEART AC 32'07.75"   9.95m    
         9 Haricha, Shoshanah         NEW MILFORD         32'05.50"   9.89m    
        10 Brach, Rachel              NORTHERN HIGHLANDS  32'03.75"   9.85m    
        11 Burton, Caitlin            PASCACK VALLEY      32'01.25"   9.79m    
        12 McGowan, Trisha            RIDGEWOOD           31'10.75"   9.72m    
        13 Barthelemy, Jen            BOGOTA              31'07.25"   9.63m    
        14 Russo, Donna               HASBROUCK HEIGHTS   31'05.50"   9.59m    
        15 Beam, Adriana              NORTH ARLINGTON     31'05.25"   9.58m    
        16 Lampariello, Emily         OLD TAPPAN          31'04.50"   9.56m    
                                                                               
                                Women's Shot Put                               
                                                                               
      #          MEET: 42'03.50" (12.89m) REGINA WEINPHAL, WESTWOOD  1983      
      # BERGEN COUNTY: 44'02.50" (13.47m) JENN FLINCHUM, NV/DEMAREST 1999      
                                                                               
                       Finals - Results  - Tuesday 05/30/00                    
                                                                               
     PLACE ATHLETE NAME               SCHOOL              MARK                 
     ===== ========================== =================== ===========          
         1 Christoudias, Maritsa      RAMSEY              40'02.25"   12.25m   
         2 Fazekas, Jessica           DEMAREST            39'07.50"   12.08m   
         3 Schuler, Sheena            HASBROUCK HEIGHTS   39'02.00"   11.94m   
         4 Potts, Kristy              RIDGEFIELD PARK     37'07.00"   11.46m   
         5 Wilson, Renee              HASBROUCK HEIGHTS   37'06.25"   11.44m   
         6 Lee, Lila                  DEMAREST            36'07.75"   11.17m   
         7 Bajrushi, Adriana          WESTWOOD            35'05.75"   10.81m   
         8 Malacrida, Kristen         PARAMUS             34'11.50"   10.66m   
         9 McKinney, Krista           ST. MARY'S          34'09.75"   10.61m   
        10 Schwehm, Christina         RIDGEWOOD           33'06.50"   10.22m   
        11 Mighty, Monique            HACKENSACK          33'05.25"   10.19m   
        12 Koob, Alyssa               NEW MILFORD         33'04.75"   10.18m   
        13 Gooding, Trinette          ST. MARY'S          33'02.50"   10.12m   
        14 Cangieter, Wilma           HACKENSACK          33'01.00"   10.08m   
        15 Carabetta, Pam             DUMONT              33'00.50"   10.07m   
        16 Stith, Latricia            TEANECK             32'08.00"   9.96m    
        17 Wright, Holly              WALDWICK            31'05.25"   9.58m    
        18 Haywood, Lynne             DUMONT              30'11.75"   9.44m    
        19 Jeffs, Jesse               DEMAREST            28'10.00"   8.79m    
         - Grein, Kim                 RIDGEFIELD PARK          FOUL            
                                                                               
                              Women's Discus Throw                             
                                                                               
       #          MEET: 137'11.00" (42.04m) JENN FLINCHUM, DEMAREST 1999       
       # BERGEN COUNTY: 143'04.00" (43.69m) JENN FLINCHUM, DEMAREST 1999       
                                                                               
                       Finals - Results  - Tuesday 05/30/00                    
                                                                               
    PLACE ATHLETE NAME               SCHOOL              MARK                  
    ===== ========================== =================== ============          
        1 Mighty, Monique            HACKENSACK          124'10.00"   38.05m   
        2 Christoudias, Maritsa      RAMSEY              120'07.00"   36.75m   
        3 Fazekas, Jessica           DEMAREST            118'04.00"   36.07m   
        4 Josef, Kristine            PARAMUS CATHOLIC    110'10.00"   33.78m   
        5 Wilson, Renee              HASBROUCK HEIGHTS   110'04.00"   33.63m   
        6 Holme, Jen                 HOLY ANGELS         106'06.00"   32.46m   
        7 Bajrushi, Adriana          WESTWOOD            105'00.00"   32.00m   
        8 Potts, Kristy              RIDGEFIELD PARK     104'07.00"   31.88m   
        9 Corkin, Diana              RUTHERFORD          102'09.00"   31.32m   
        9 Welch, Lisa                MIDLAND PARK        102'09.00"   31.32m   
       11 Rakov, Sara                MAHWAH              100'01.00"   30.51m   
       12 Sample, Nikki              WESTWOOD             98'09.00"   30.10m   
       13 Dale, Liz                  PASCACK VALLEY       97'03.00"   29.64m   
       14 Schuler, Sheena            HASBROUCK HEIGHTS    92'01.00"   28.07m   
       15 Lee, Lila                  DEMAREST             89'09.00"   27.36m   
       16 Clark, Anna                TENAFLY              85'04.00"   26.01m   
        - Pendleton, Liz             WOOD-RIDGE                FOUL            
                                                                               
                             Women's Javelin Throw                             
                                                                               
         #          MEET: 144'00.00" (43.89m) JEN AUSTIN, GARFIELD 1999        
         # BERGEN COUNTY: 145'03.00" (44.27m) JEN AUSTIN, GARFIELD 1999        
                                                                               
                       Finals - Results  - Tuesday 05/30/00                    
                                                                               
    PLACE ATHLETE NAME               SCHOOL              MARK                  
    ===== ========================== =================== ============          
        1 Austin, Jen                GARFIELD            148'10.00" # 45.36m   
        2 Christoudias, Maritsa      RAMSEY              117'07.00"   35.84m   
        3 Labocki, Chris             GARFIELD            111'05.00"   33.96m   
        4 Reggo, Lindsey             RIDGEFIELD          110'09.00"   33.76m   
        5 Potts, Kristy              RIDGEFIELD PARK     109'08.00"   33.43m   
        6 Sample, Nikki              WESTWOOD            107'03.00"   32.69m   
        7 Videira, Daniela           NORTH ARLINGTON     100'09.00"   30.71m   
        8 Kemiksizgil, Ceyla         LYNDHURST            96'05.00"   29.39m   
        9 Bajrushi, Adriana          WESTWOOD             95'11.00"   29.24m   
       10 Dickens, Kirsten           HOLY ANGELS          94'07.00"   28.83m   
       11 Reggo, Courtney            RIDGEFIELD           93'11.00"   28.63m   
       12 Holme, Jen                 HOLY ANGELS          93'09.00"   28.58m   
       13 Kotwica, Anges             GARFIELD             87'06.00"   26.67m   
       14 Gregg, Jessica             RIDGEWOOD            79'09.00"   24.31m   


GO TO BOY'S RESULTS

RETURN TO 99-2000 INDOOR RESULTS

RETURN TO MAIN MENU