| Name | Location | Description |
|---|---|---|
| Gates Undersound Hotel | Downtown Seattle | The Gates Undersound hotel is a posh setup. It's known far and wide for its five star service. Many rooms and apartments are built underground, so each room literally faces the ocean. |
| Tarislar City Inn | Puyallup Barrens | The Tarislar City Inn caters mostly to elves, as the word Tarislar is elvish for Remembrance. Despite its run-down appearance, this apartment has a great rep for being the safest place to stay in the Barrens. |
| Stoker's Coffin Motel | Redmond Barrens | The battered sign reads Stoker's Coffin Motel. Motels like these are cheap, each room only large enough to fit a small bed. Dumps like these tend to attract the dregs of humanity. |
| Wylie's Gala Inn | Penumbra District | Wylie's Gala Inn is a rather stark hotel in the center of the Penumbra District. While quite safe to stay in, it is rumored that the Inn is owned and operated by the Mafia. |
| Council Island Inn | Council Island |
| Name | Location | Shadowrunner | Johnson |
|---|---|---|---|
| Icarus Descending | Downtown Seattle | Caleb Brightmore | |
| Matchsticks | Rianna Heartbane | Julius Strouther | |
| The Space Needle | Trent Delisario | ||
| The Wanderer | Puyallup Barrens | Petr Uvehr | Vigore & Jarl |
| Underground 93 | Stark | ||
| The Jump House | Redmond Barrens | Ilene Two Fists | Mr. Gunderson |
| The Jackal's Lantern | Ricky | ||
| Club Penumbra | Penumbra District | Freya Goldenhair | |
| The Big Rhino | Winston Marrs | Mortimer Reed | |
| The Friendship Restaurant | Council Island | Walking Bear | |
| The Frag Grenade | Renraku Arcology | “Phantom” |
| Mr. Gunderson | Human | Mr. Gunderson is a small-time Johnson who works out of the Jump House bar in Redmond Barrens. |
| Vigore & Jarl | Human | Vigore & Jarl offer mid-level runs and specialize in acquisitions. They operate from the Wanderer in the Puyallup Barrens. |
| Caleb Brightmore | Elf | Caleb Brightmore is an upper-level Johnson who specializes in Matrix Runs. Can be contacted at Icarus Descending in Downtown Seattle. |
| Julius Strouther | Dwarf | Julius Strouther is a mid-level Johnson who operates out of the Matchsticks nightclub in Downtown Seattle. |
| Mortimer Reed | Human | Mortimer Reed is a mid-level Johnson who operates out of The Big Rhino Restaurant in the Penumbra District. |
| Name | Description | Source | Services |
|---|---|---|---|
| Capt. Quinton Jaymes | Ex-Merc | Julius Strouther | Has info on Hollywood |
| Sells Frag Grenades for 400¥ | |||
| Sells stripped HK227-S for 1,000¥ | |||
| Offers Rigger contact for 2,800¥ | |||
| Alesandro Hobbs | Company Man | Mortimer Reed | Has info on paranormal creatures |
| Sells Lvl 3 Maglock Passkey for 10,000¥ | |||
| Sells Lvl 5 Maglock Passkey for 20,000¥ | |||
| Offers Hollywood contact for 8,000¥ | |||
| Sharkey | Rigger | Capt. Quinton Jaymes | Offers passage to Salish-Shidhe for 3,000¥ |
| Offers passage to Sinsearach for 5,000¥ | |||
| Sells Smart Goggles for 3,000¥ | |||
| Kipp David | Corp Decker | Caleb Brightmore | Info on Corp Matrix |
| Sells Lvl 6 Rebound for 30,000¥ | |||
| Sells Lvl 6 Degrade for 30,000¥ | |||
| Sells Excalibur cyberdeck for 185,000¥ | |||
| Wilma Temmenhoff | Street Decker | Mr. Gunderson | Info of Matrix |
| Sells Lvl 3 Rebound for 5,000¥ | |||
| Sells Lvl 3 Degrade for 5,000¥ | |||
| Sgt. Macklemann | Hollywood Security Guard | Alesandro Hobbs | Info about Corp Security |
| Info to avoid Corporate Detection | |||
| Offers access to Hollywood for 5,000¥ | |||
| Gregory Wilns | Corporate Mage | Prof. Jefferson | Info on Corp security |
| Offers Lvl 2 Power Focus for 50,000¥ | |||
| Offers discount at Merlin's Lore for 4,000¥ | |||
| Mr. Faradouchi | Mafia Don | Eye-Fivers boss | Gives free stay at Wylie's Gala Inn |
| Gives discount at Crime Mall | |||
| Keeps Lone Star at bay. | |||
| Agira Tetsumi | Yakuza Boss | Halloweeners boss | Gives discount at Little Chiba |
| Offers Hvy Combat Armor for 30,000¥ | |||
| Offers Lvl 3 Power Focus for 80,000¥ | |||
| Henry J. Culver | Seattle City Official | Ork Gang boss | Offers to delete Lone Star record for 2,500¥ |
| Offers access to Hollywood for 1,500¥ | |||
| Offers Weapon Permit for 8,000¥ | |||
| Max | Fixer | Vigore | Sells Corp Badges for 6,000¥ |
| Sells HK227 for 1,500¥ | |||
| Sells AK-97 for 2,000¥ | |||
| Sells Lvl 4 Maglock Passkey for 30,000¥ | |||
| Sells Lvl 5 Maglock Passkey for 42,000¥ | |||
| Sgt. Chillicut | Lone Star Detective | Caleb Brightmore | Offers to delete Lone Star record for 5,000¥ |
| Offers access to Hollywood for 3,000¥ | |||
| Offers Weapon Permit for 10,000¥ | |||
| Prof. Jefferson | University Mage | Trent Delisario | Info on paranormal creatures |
| Offers discount at Riannon's for 1,500¥ | |||
| Offers Corp Mage contact for 2,000¥ |
| Ricky | Dwarf | Rat Shaman | The Jackal's Lantern |
| Winston Marrs | Troll | Samurai | The Big Rhino |
| Trent Delisario | Human | Mage | The Space Needle |
| Petr Uvehr | Dwarf | Decker | The Wanderer |
| Walking Bear | Orc | Bear Shaman | The Friendship Restaurant |
| “Phantom” | Elf | Decker | The Frag Grenade |
| Ilene Two Fists | Human | Samurai | The Jump House |
| Freya Goldenhair | Elf | Mage | Club Penumbra |
| Rianna Heartbane | Elf | Decker | Matchsticks |
| Stark | Human | Samurai | Underground 93 |
| Name | Memory (Mp) | Storage (Mp) | Load+I/O Speed (Mp/s) | Hardening | Response | M.P.C.P. Maximum | Available From |
|---|---|---|---|---|---|---|---|
| Allegiance Alpha | 30 | 100 | 10 | 0 | 0 | 3 | Michael's Belongings |
| Cyber Shack PCD-500 | 50 | 100 | 20 | 1 | 0 | 4 | Microtronics |
| Fuchi Cyber-5 | 100 | 500 | 20 | 2 | 1 | 6 | Microtronics |
| SEGA CTY-360 | 200 | 500 | 50 | 3 | 1 | 8 | Microtronics |
| Fuchi Cyber-7 | 300 | 1,000 | 50 | 4 | 2 | 10 | Crime Mall |
| Fairlight Excalibur | 500 | 1,000 | 50 | 5 | 3 | 12 | Crime Mall Kipp David |
Combat: ATTACK SLOW DEGRADE REBOUND
Microtronics Microtronics W. Temmenhoff W. Temmenhoff
Crime Mall Crime Mall K. David K. David
Defense: MEDIC SHIELD SMOKE MIRRORS
Microtronics Microtronics Crime Mall Microtronics
Crime Mall Crime Mall Crime Mall
Mask/Sense: SLEAZE DECEPTION RELOCATE ANALYZE
Microtronics Crime Mall Crime Mall Microtronics
Crime Mall
| Cyberware | Essence Cost | Price |
|---|---|---|
| Datajack | 0.2 | 400 |
| CyberEyes | 0.2 | 3,500 |
| Hand Razors | 0.1 | 2,000 |
| Spurs | 0.1 | 5,000 |
| Smartlink | 0.5 | 2,000 |
| Muscle Replacement | 1.0 | 12,000 |
| Dermal Plating | 0.5 | 3,800 |
| Wired Reflexes | 2.0 | 30,000 |
SAN DS SM IOP SPU CPU Clues
unl. (retail) SIM grn 2 1 1 0 grn
unl. SIM grn 2 1 1 0 ora
unl. (retail) SIM blu 2 1 1 1 ora
unl. SIM blu 2 1 2 1 grn
unl. (hotel) SIM grn 2 1 2 1 ora
unl. (corp.) SIM blu 3 1 1 0 ora
unl. (warehouse) MOD grn 4 1 1 2 ora
unl. (SimSense) MOD grn 4 2 1 2 ora
*Seattle Gneral MOD grn 3 1 3 2 ora
unl. (legal) MOD blu 4 1 3 3 ora
unl. (corp.) MOD grn 4 1 3 3 red
*Club Penumbra MOD grn 5 2 2 3 ora
City Hall MOD grn 6 7 3 4 red
unl. (SimSense) EXP grn 5 4 2 4 ora
*Gates Undersound EXP grn 5 5 3 4 ora 1
*Hlywd Corr Fac EXP ora 6 2 3 3 red 3
*Ares EXP grn 7 8 5 8 red 2 \
*Mitsuhama EXP ora 8 5 5 6 red 2 | Nuclear
*Aztechnology EXP ora 10 6 2 9 red 1 >
*Renraku EXP ora 9 5 6 7 red 7 | Password
*Fuchi EXP ora 6 6 4 7 red 1 /
*Lone Star EXP ora 8 7 4 10 red 2
*Ito's Passcode --- grn 5 0 1 1 red 4
:UCAS Fed. Gov. EXP 1 7 7 5 9 red *
A B C D E F G H J K L M N P
0 . . . . . . . . . . . . . . 0
1 . . . SM . . . . . .--IOP . . . 1
| |
2 . . . . . . .---.---.--SPU--.---. . . 2
| | | |
3 . IOP--.--SPU--.---.---. DS---.---.--DS . . . 3
| |
4 . . . . . . . . . . . . . . 4
| |
5 . . . . . . . DS . . DS .--SAN . 5
| | | |
6 . . .--CPU--.--DS---.---. . . . . . . 6
| | | | |
7 . . SM . . .---.---.---.---.--SPU--. . . 7
| |
8 . . . DS . . . . . . .--IOP . . 8
9 . . . . . . . . . . . . . . 9
A B C D E F G H J K L M N P
| Loc. | Type | Class | Ice | Ice | Description |
|---|---|---|---|---|---|
| 1D | SM | Org-5 | Access-5 | HVAC Systems | |
| 1L | IOP | Org-5 | Trace & Dump-5 | Terminal | |
| 2K | SPU | Org-5 | Access-6 | Tar Pit-6 | Data Routing |
| 3B | IOP | Org-4 | Black Ice-5 | Matrix Jack | |
| 3D | SPU | Org-4 | Black Ice-5 | Building Maint | |
| 3H | DS | Grn-4 | Blaster-4 | Outdated Files × × | |
| 3L | DS | Grn-5 | Killer-5 | System Files | |
| 5H | DS | Red-5 | Access-6 | Black Ice-4 | Financial Data |
| 5L | DS | Red-5 | Killer-6 | Tar Paper-6 | Security Files |
| 5N | SAN | Org-4 | Blaster-4 | Hollywood S.A.N. | |
| 6D | CPU | Red-6 | Barrier-6 | Black Ice-4 | Hollywood C.P.U. |
| 6F | DS | Org-5 | Access-5 | Tar Pit-5 | Mngmnt Files |
| 7C | SM | Red-5 | Barrier-6 | Black Ice-4 | Maglocks |
| 7L | SPU | Red-5 | Barrier-6 | Black Ice-5 | Security |
| 8D | DS | Org-4 | Access-5 | Tar Paper-5 | Prisoner Files × |
| 8M | IOP | Red-5 | Black Ice-6 | Matrix Jack |
A B C D E F G H J K L M N P
0 . SM---.--CPU--.--DS . SM . . . . . . 0
| | |
1 . . . . DS .--SPU--. . . . . SM . 1
| | | |
2 . . . . . IOP . . .--DS . . . DS 2
| | | | |
3 SPU--.---.--SPU--.---.---.---.--SPU--.---.---.--SPU--. 3
| | | |
4 .--DS . . . . SPU--. . . . . . . 4
| | | | |
5 DS . . . . . . DS .---.---.--DS . . 5
| | |
6 . . .--SPU--.---.---.---.--SPU--. . . . . 6
| | | | |
7 . . SM . . .--SPU--. . . . . . . 7
| | | | | |
8 . . . DS . IOP . DS . SM . . . . 8
| |
9 . . . . . . SAN . SM . . . . . 9
A B C D E F G H J K L M N P
| Loc. | Type | Class | Ice | Ice | Description |
|---|---|---|---|---|---|
| 0B | SM | Red-4 | Black Ice-4 | Alert Control | |
| 0D | CPU | Red-5 | Barrier-6 | Black Ice-4 | Aztechnology C.P.U. |
| 0F | DS | Red-4 | Blaster-5 | Tar Pit-5 | Confidntl Data § |
| 0H | SM | Grn-4 | Trace & Dump-4 | Elevator Cntrl | |
| 1E | DS | Org-5 | Killer-5 | Tar Paper-5 | Project Files |
| 1G | SPU | Grn-4 | Barrier-5 | Blaster-5 | Building Maint |
| 1N | SM | Org-5 | Trace & Burn-4 | Automtd. Equp | |
| 2F | IOP | Red-4 | Access-6 | Black Ice-4 | Matrix Jack |
| 2K | DS | Blu-5 | Outdated Files | ||
| 2P | DS | Red-5 | Black Ice-5 | Project Files | |
| 3A | SPU | Org-4 | Barrier-4 | Black Ice-3 | Marketing |
| 3D | SPU | Org-5 | Access-4 | Trace & Dump-4 | Executive Area |
| 3J | SPU | Grn-4 | Trace & Dump-4 | Data Routing | |
| 3N | SPU | Red-5 | Blaster-5 | Tar Pit-5 | Research |
| 4B | DS | Grn-4 | Access-4 | Tar Pit-4 | Competition |
| 4G | SPU | Grn-4 | Trace & Burn-4 | Data Routing | |
| 5A | DS | Org-5 | Access-5 | Black Ice-3 | Marketing |
| 5H | DS | Org-4 | Killer-3 | System Files | |
| 5M | DS | Red-4 | Trace & Dump-4 | Security Files | |
| 6D | SPU | Org-4 | Barrier-5 | Tar Pit-5 | Office Mngmnt |
| 6J | SPU | Red-5 | Black Ice-5 | Tar Paper-5 | Security |
| 7C | SM | Grn-4 | Access-4 | Tar Paper-4 | Automtd. Equip |
| 7G | SPU | Org-4 | Access-4 | Trace & Burn-3 | Data Routing |
| 8D | DS | Grn-4 | Barrier-4 | Blaster-3 | Project Files |
| 8F | IOP | Grn-4 | Trace & Dump-3 | Terminal | |
| 8H | DS | Org-4 | Access-4 | Trace & Burn 3 | System Files |
| 8K | SM | Red-4 | Barrier-4 | Tar Pit 4 | Cameras |
| 9G | SAN | Org-4 | Blaster-4 | Aztechnology S.A.N. | |
| 9J | SM | Red-4 | Access-6 | Black Ice-4 | Alert Control |
A B C D E F G H J K L M N P
0 . . . . SAN--.---. . . . . .---.--DS 0
| |
1 . . SM---. . IOP . IOP . . .--SPU--.--SM 1
| | | | | |
2 . . . . . .--SPU--. . . IOP . . . 2
| | |
3 . .---.--SPU--.---.---.---.---. . . . . . 3
| | | | | |
4 . . . . SM . . . SPU--.---.---. . . 4
| | | |
5 .--SPU . DS .---.--SPU--. . . .--SPU--.---. 5
| | | | | | | |
6 DS . . . SM . . IOP . . IOP . . IOP 6
| | |
7 . DS . . . . . . . . .---.--DS . 7
| | |
8 . . . . . . CPU--.--DS . DS . . . 8
| | |
9 . . . . . SM---. DS . . . . DS . 9
A B C D E F G H J K L M N P
| Loc. | Type | Class | Ice | Ice | Description |
|---|---|---|---|---|---|
| 0E | SAN | Org-4 | Trace & Dump-5 | Renraku S.A.N. | |
| 0P | DS | Red-6 | Access-7 | Black Ice-5 | Security Files × × |
| 1C | SM | Grn-5 | Trace & Dump-6 | HVAC Systems | |
| 1F | IOP | Org-4 | Killer-4 | Terminal | |
| 1H | IOP | Org-4 | Barrier-5 | Trace & Dump-4 | Matrix Jack |
| 1M | SPU | Red-7 | Barrier-5 | Black Ice-5 | Security |
| 1P | SM | Red-5 | Barrier-6 | Killer-6 | Alert Control |
| 2G | SPU | Org-5 | Access-6 | Trace & Burn-7 | Data Routing |
| 2L | IOP | Red-6 | Barrier-6 | Tar Pit-6 | Matrix Jack |
| 3D | SPU | Org-5 | Access-6 | Trace & Burn-6 | Building Maint |
| 4E | SM | Red-5 | Access-7 | Tar Pit-7 | Cameras |
| 4J | SPU | Org-4 | Trace & Burn-6 | Data Routing | |
| 5B | SPU | Red-5 | Barrier-5 | Black Ice-4 | Executive Area |
| 5D | DS | Grn-5 | Blaster-4 | Outdated Files | |
| 5G | DS | Org-5 | Access-5 | Tar Paper-5 | Marketing |
| 5M | DS | Red-5 | Barrier-7 | Black Ice-5 | Research |
| 6A | DS | Red-6 | Killer-5 | Tar Paper-5 | Financial Data |
| 6E | SM | Org-4 | Access-5 | Trace & Burn-6 | Satellite Feed |
| 6H | IOP | Org-4 | Barrier-5 | Tar Paper-5 | Terminal |
| 6L | IOP | Org-6 | Trace & Burn-5 | Matrix Jack | |
| 6P | IOP | Red-4 | Killer-6 | Terminal | |
| 7B | DS | Org-6 | Access-7 | Black Ice-5 | Mngmnt Files × |
| 7N | DS | Grn-6 | Access-5 | System Files | |
| 8G | CPU | Red-7 | Barrier-7 | Black Ice-6 | Renraku C.P.U. |
| 8J | DS | Red-6 | Barrier-6 | Black Ice-4 | Project Files |
| 8L | DS | Org-6 | Access-5 | Tar Paper-5 | Competition |
| 9F | SM | Red-5 | Blaster-7 | Maglocks | |
| 9H | DS | Red-5 | Blaster-6 | Tar Pit-6 | Confidntl Data × § |
| 9N | DS | Red-5 | Black Ice-6 | Project Files × × |
A B C D E F G H J K L M N P
0 . . . . . . . . . . . . . . 0
1 . . . . . . . . . . . . . . 1
2 . . . . . . .--DS . . . . . . 2
|
3 . . . . . . . . . . .--DS . . 3
| |
4 . . SAN--.---.---.--SPU--.---.---.--CPU--.---. . 4
| | | |
5 . . . . .---.---. . . . . . DS . 5
| | |
6 . . . . IOP . . DS---.---.--DS . . . 6
7 . . . . . . . . . . . . . . 7
8 . . . . . . . . . . . . . . 8
9 . . . . . . . . . . . . . . 9
A B C D E F G H J K L M N P
| Loc. | Type | Class | Ice | Ice | Description |
|---|---|---|---|---|---|
| 2H | DS | Org-4 | Blaster-6 | System Files | |
| 3M | DS | Red-6 | Black Ice-5 | Tar Paper-5 | Project Files × |
| 4C | SAN | Grn-4 | Ito's System | ||
| 4G | SPU | Org-6 | Black Ice-6 | Tar Pit-6 | Data Routing |
| 4L | CPU | Red-7 | Black Ice-5 | Tar Pit-5 | Ito's C.P.U. |
| 5N | DS | Red-6 | Barrier-6 | Black Ice-4 | Confidntl Data × |
| 6E | IOP | Red-6 | Access-7 | Matrix Jack | |
| 6H | DS | Red-5 | Access-7 | Black Ice-5 | Mgnmnt Files × |
| 6L | DS | Red-6 | Black Ice-4 | Tar Pit-4 | Financial Data × |
| Name | Type | Description | Source |
|---|---|---|---|
| Flame Dart | Attack | A small burst of fire that delivers a nasty burn. | Riannon's Magic Shop |
| Flame Bolt | Attack | A large ball of fire which causes a vicious burn. | Riannon's Magic Shop |
| Hellblast | Attack | Creates fire to incinerate all in its area of effect! | Riannon's Magic Shop |
| Mana Zap | Attack | A small zap of energy that delivers a nasty jolt. | Merlin's Lore |
| Mana Blast | Attack | A burst of magical energy that causes a vicious jolt. | Merlin's Lore |
| Mana Storm | Attack | A magical conflagration engulfing all within its area of effect! | Merlin's Lore |
| Barrier | Defense | Creates a magical wall which inhibits movement only. | Riannon's Magic Shop |
| Rockskin | Defense | Hardens flesh to resist the effects of damage. | Merlin's Lore |
| Riannon's Magic Shop | |||
| Invisibility | Masking | Renders a person invisible. | Medicine Lodge |
| Sleep | Masking | An area attack on one's mental state, fatiguing them into unconciousness. | Medicine Lodge |
| Heal Wounds | Defense | Cures damage to characters. | Merlin's Lore |
| Riannon's Magic Shop | |||
| Medicine Lodge | |||
| Confusion | Masking | An area effect spell which distracts all enemies with sensory overload. | Medicine Lodge |
| Super Barrier | Defense | Creates a magical wall which inhibits everything. | Merlin's Lore |
| Stink | Masking | An area effect spell which sickens all targets with a foul stench. | Medicine Lodge |
The Jump The Jackal's Boris's Abandoned
House Lantern Greenhouse Building
@ @
Hollywood Ares Little
Correctional Stoker's Macro- Chiba
Facility Coffin Tech.
Motel
The Rat's Shiawase The
Nest Nuke Plant Halloweeners
@
.-----------.
| N >---O
| Terminal, |
O---O---< Village >---O---O
| | `-----------' |
.---^---^---. .---^-------.
| W | | E >---> (to N area)
| | | Lodge, |
O---< >---O---O---< Stark |
`-----------' | `-----------'
O---O
|
.-----^-----.
| S |
|Sinsearach |
O---O---< >---O---O
`-----------' |
Feathered---O---O---O---O
Serpent |
O---O
Harlequinat Tarislar Garden Apts. (18)
Harlequin.Fly to tomb of Elissia to confront Thon. (21)