Phantasy Star II: Monster Attack Groups
| $00 | Monster code #1 |
| $01 | Monster count #1 |
| $02 | Monster code #2 |
| $03 | Monster count #2 |
| $04 | Total monster count |
| Code | Monster 1 | Monster 2 | Address |
| 01 | 3 FIRE ANT | | $2372a |
| 02 | 3 ARMORANT | | $2372f |
| 03 | 2 PINCHANT | | $23734 |
| 04 | 3 MOSQUITO | | $23739 |
| 05 | 4 WASPY | | $2373e |
| 06 | 2 STINGER | | $23743 |
| 07 | 3 SPINNER | | $23748 |
| 08 | 1 VORTEX | 2 FROGGY | $2374d |
| 09 | 1 WHIRLY | | $23752 |
| 0a | 2 BEE | | $23757 |
| 0b | 3 BUZZER | | $2375c |
| 0c | 1 INSECTA | | $23761 |
| 0d | 2 POISONER | | $23766 |
| 0e | 1 SPITKILL | | $2376b |
| 0f | 2 SPITFANG | | $23770 |
| 10 | 3 HIT TAIL | | $23775 |
| 11 | 2 CENTER | | $2377a |
| 12 | 2 SCALY | | $2377f |
| 13 | 2 FROGGY | | $23784 |
| 14 | 1 TOADER | | $23789 |
| 15 | 2 SQUAT | | $2378e |
| 16 | 1 CARRIER | | $23793 |
| 17 | 2 MUSHROOM | | $23798 |
| 18 | 3 HEAD ROT | | $2379d |
| 19 | 1 BUZZER | 1 SPITKILL | $237a2 |
| 1a | 1 HIT TAIL | | $237a7 |
| 1b | 1 AMOEBA | 1 MUSHROOM | $237ac |
| 1c | 1 LOCUST | | $237b1 |
| 1d | 2 LOCUSTA | | $237b6 |
| 1e | 2 FANBITE | | $237bb |
| 1f | 3 AMOEBA | | $237c0 |
| 20 | 3 JELLY | | $237c5 |
| 21 | 5 SLUGMESS | | $237ca |
| 22 | 1 VORTEX | 2 WASPY | $237cf |
| 23 | 1 FIRE-EYE | 1 PINCHANT | $237d4 |
| 24 | 1 BURNWOLF | 1 HEAD ROT | $237d9 |
| 25 | 3 LEECHER | | $237de |
| 26 | 1 FANG | | $237e3 |
| 27 | 2 PYTHON | | $237e8 |
| 28 | 3 POISONER | | $237ed |
| 29 | 2 MUSHROOM | | $237f2 |
| 2a | 1 FANBITE | | $237f7 |
| 2b | 2 PULSER | | $237fc |
| 2c | 2 BLASTER | | $23801 |
| 2d | 3 BLASTOID | | $23806 |
| 2e | 2 ROT WOOD | | $2380b |
| 2f | 3 BLOCKHED | | $23810 |
| 30 | 1 FIRIA | | $23815 |
| 31 | 1 WOLFANG | | $2381a |
| 32 | 2 BURNWOLF | | $2381f |
| 33 | 1 FLAREWLF | | $23824 |
| 34 | 2 PUG HIT | | $23829 |
| 35 | 1 PUG BRAT | | $2382e |
| 36 | 2 PUG KILL | | $23833 |
| 37 | 2 INSECTA | | $23838 |
| 38 | 3 SLUGMESS | | $2383d |
| 39 | 1 REPTILE | | $23842 |
| 3a | 2 FANG | 1 SPITKILL | $23847 |
| 3b | 1 CATMAN | 1 GLOWSTIK | $2384c |
| 3c | 3 BLASTOID | | $23851 |
| 3d | 1 TERAKITE | | $23856 |
| 3e | 1 REPTILE | | $2385b |
| 3f | 1 KITEDRGN | | $23860 |
| 40 | 2 FIRE-EYE | | $23865 |
| 41 | 2 GLOWSTIK | | $2386a |
| 42 | 1 FOREST | | $2386f |
| 43 | 3 CATMAN | | $23874 |
| 44 | 1 CATFANG | | $23879 |
| 45 | 1 CATEYE | | $2387e |
| 46 | 2 FIRE ANT | 1 POISONER | $23883 |
| 47 | 1 FIRE ANT | 2 BEE | $23888 |
| 48 | 1 ARMORANT | 2 WASPY | $2388d |
| 49 | 2 PINCHANT | 2 VORTEX | $23892 |
| 4a | 1 MOSQUITO | 1 FIRE ANT | $23897 |
| 4b | 1 WASPY | 2 BUZZER | $2389c |
| 4c | 2 STINGER | 2 MUSHROOM | $238a1 |
| 4d | 1 SPINNER | 2 ARMORANT | $238a6 |
| 4e | 2 SPINNER | 2 CARRIER | $238ab |
| 4f | 2 VORTEX | 1 SPITKILL | $238b0 |
| 50 | 3 BEE | 1 FROGGY | $238b5 |
| 51 | 2 BUZZER | 1 POISONER | $238ba |
| 52 | 2 POISONER | 1 BEE | $238bf |
| 53 | 1 SPITKILL | 1 LOCUSTA | $238c4 |
| 54 | 1 SPITFANG | 1 FANG | $238c9 |
| 55 | 1 HIT TAIL | 2 PINCHANT | $238ce |
| 56 | 1 SCALY | 1 FANBITE | $238d3 |
| 57 | 1 FROGGY | 1 LOCUST | $238d8 |
| 58 | 2 TOADER | 1 LEECHER | $238dd |
| 59 | 1 CARRIER | 2 LOCUST | $238e2 |
| 5a | 2 LOCUST | 2 MOSQUITO | $238e7 |
| 5b | 2 LOCUSTA | 1 FANG | $238ec |
| 5c | 2 AMOEBA | 2 SPINNER | $238f1 |
| 5d | 3 SLUGMESS | 2 SPITKILL | $238f6 |
| 5e | 2 VORTEX | 1 TOADER | $238fb |
| 5f | 1 CENTER | | $23900 |
| 60 | 1 LEECHER | 2 STINGER | $23905 |
| 61 | 1 PYTHON | 2 BLASTER | $2390a |
| 62 | 1 PULSER | 2 CARRIER | $2390f |
| 63 | 2 MUSHROOM | 3 SLUGMESS | $23914 |
| 64 | 2 FANBITE | 1 GLOWSTIK | $23919 |
| 65 | 2 PULSER | 1 AMOEBA | $2391e |
| 66 | 1 BLASTER | 2 VORTEX | $23923 |
| 67 | 1 WOLFANG | 1 TERAKITE | $23928 |
| 68 | 1 BURNWOLF | 1 ROT WOOD | $2392d |
| 69 | 1 TERAKITE | 1 FLAREWLF | $23932 |
| 6a | 1 SCALY | 2 BLASTOID | $23937 |
| 6b | 2 FIRE-EYE | 1 FANG | $2393c |
| 6c | 1 CATFANG | 1 BURNWOLF | $23941 |
| 6d | 1 CATEYE | 1 FLAREWLF | $23946 |
| 6e | 1 BEE | 2 MOSQUITO | $2394b |
| 6f | 3 FROGGY | | $23950 |
| 70 | 2 LOCUST | | $23955 |
| 71 | 1 PUG KILL | 2 FANG | $2395a |
| 72 | 2 WOLFANG | | $2395f |
| 73 | 1 PUG HIT | 1 STINGER | $23964 |
| 74 | 2 INSECTA | 1 BEE | $23969 |
| 75 | 1 TERAKITE | 1 PUG BRAT | $2396e |
| 76 | 2 WHISTLE | | $23973 |
| 77 | 2 POLEZI | | $23978 |
| 78 | 1 MECHOMAN | | $2397d |
| 79 | 2 WHISTLE | 1 POLEZI | $23982 |
| 7a | 1 MECHOMAN | 1 WHISTLE | $23987 |
| 7b | 1 MECHOMAN | 2 POLEZI | $2398c |
| 7c | 3 POLEZI | | $23991 |
| 7d | 1 POLEZI | 1 MECHOMAN | $23996 |
| 7e | 2 METALMAN | | $2399b |
| 7f | 2 MAZGAMMA | | $239a0 |
| 80 | 1 MECHOMAN | 1 METALMAN | $239a5 |
| 81 | 1 MAZGAMMA | 3 WHISTLE | $239aa |
| 82 | 2 MAZGAMMA | 1 METALMAN | $239af |
| 83 | 3 METALMAN | | $239b4 |
| 84 | 3 MAZGAMMA | | $239b9 |
| 85 | 3 TRACER | | $239be |
| 86 | 4 WHISTLE | | $239c3 |
| 87 | 1 WIREFACE | | $239c8 |
| 88 | 2 INFORMER | | $239cd |
| 89 | 3 WIREFACE | | $239d2 |
| 8a | 2 WIREFACE | 1 MAZGAMMA | $239d7 |
| 8b | 3 METALMAN | 1 INFORMER | $239dc |
| 8c | 1 EYESORE | | $239e1 |
| 8d | 3 INFORMER | | $239e6 |
| 8e | 2 INFORMER | 1 WIREFACE | $239eb |
| 8f | 2 POLEZIAX | | $239f0 |
| 90 | 2 EYESORE | | $239f5 |
| 91 | 1 POLEZIAX | 1 WIREFACE | $239fa |
| 92 | 1 MAZGAMMA | 1 EYESORE | $239ff |
| 93 | 2 SONOMECH | | $23a04 |
| 94 | 4 POLEZIAX | | $23a09 |
| 95 | 1 SONOMECH | 1 EYESORE | $23a0e |
| 96 | 3 WIREHEAD | | $23a13 |
| 97 | 3 SONOMECH | | $23a18 |
| 98 | 1 SONOMECH | 1 WIREHEAD | $23a1d |
| 99 | 1 METALMAN | 2 WIREHEAD | $23a22 |
| 9a | 3 FIRGAMMA | | $23a27 |
| 9b | 1 POLEZIAX | 2 FIRGAMMA | $23a2c |
| 9c | 1 WIREHEAD | 1 EYESORE | $23a31 |
| 9d | 2 TWIG MAN | | $23a36 |
| 9e | 1 SONOMECH | 1 FIRGAMMA | $23a3b |
| 9f | 1 COOLEY61 | | $23a40 |
| a0 | 1 COOLEY61 | 2 POLEZIAX | $23a45 |
| a1 | 1 POLEZIAX | 2 TWIG MAN | $23a4a |
| a2 | 1 VAN | | $23a4f |
| a3 | 1 COOLEY61 | | $23a54 |
| a4 | 1 INFORMER | 2 COOLEY61 | $23a59 |
| a5 | 2 ATTMECH | | $23a5e |
| a6 | 2 VAN | | $23a63 |
| a7 | 1 EYESORE | 1 COOLEY61 | $23a68 |
| a8 | 1 POD HEAD | | $23a6d |
| a9 | 1 ATTMECH | 2 COOLEY61 | $23a72 |
| aa | 3 ATTMECH | | $23a77 |
| ab | 1 TWIGTALL | | $23a7c |
| ac | 2 KILGAMMA | | $23a81 |
| ad | 3 POD HEAD | | $23a86 |
| ae | 1 HVYSOLID | | $23a8b |
| af | 1 MONSTER | | $23a90 |
| b0 | 1 HVYSOLID | 1 VAN | $23a95 |
| b1 | 2 MONSTER | 1 WIREHEAD | $23a9a |
| b2 | 2 FIRGAMMA | 1 MONSTER | $23a9f |
| b3 | 2 TRACER | | $23aa4 |
| b4 | 1 POLEZISS | | $23aa9 |
| b5 | 4 POLEZISS | | $23aae |
| b6 | 2 TRACER | 1 POLEZISS | $23ab3 |
| b7 | 3 RABBIT | | $23ab8 |
| b8 | 2 ORANGAH | | $23abd |
| b9 | 3 TWIGTALL | | $23ac2 |
| ba | 2 MONSTER | | $23ac7 |
| bb | 1 DEZO OWL | 2 RABBIT | $23acc |
| bc | 2 RABBIT | | $23ad1 |
| bd | 3 ORANGAH | | $23ad6 |
| be | 2 DEZO OWL | | $23adb |
| bf | 1 TRCRBASE | | $23ae0 |
| c0 | 1 RABBIT | 1 ORANGAH | $23ae5 |
| c1 | 2 LRGMINER | | $23aea |
| c2 | 2 GUN BUST | | $23aef |
| c3 | 4 ORANGOO | | $23af4 |
| c4 | 1 SKYTIARA | | $23af9 |
| c5 | 3 RABITTA | | $23afe |
| c6 | 1 MASTODON | | $23b03 |
| c7 | 2 OHX | | $23b08 |
| c8 | 1 AEROTANK | | $23b0d |
| c9 | 1 ELEPHANT | | $23b12 |
| ca | 3 OWLTALON | | $23b17 |
| cb | 1 ELETUSK | | $23b1c |
| cc | 2 SPECTER | | $23b21 |
| cd | 5 RABITGUT | | $23b26 |
| ce | 1 MASTODON | 1 DEZO OWL | $23b2b |
| cf | 2 WRESTLER | | $23b30 |
| d0 | 2 MYSTCAPE | | $23b35 |
| d1 | 1 SAKOFF | | $23b3a |
| d2 | 1 ILLUSNST | | $23b3f |
| d3 | 3 DARKSIDE | | $23b44 |
| d4 | 1 WIZARD | | $23b49 |
| d5 | 1 ARCHDRGN | | $23b4e |
| d6 | 1 CAPEONE | | $23b53 |
| d7 | 1 FIEND | | $23b58 |
| d8 | 1 IMAGIOMG | 1 MXDRAGON | $23b5d |
| d9 | 1 MR DEATH | | $23b62 |
| da | 2 SHADOW | | $23b67 |
| db | 2 MESOMAN | | $23b6c |
| dc | 1 FRDRAGON | | $23b71 |
| dd | 2 LUNG | | $23b76 |
| de | 3 GLOSWORD | | $23b7b |
| df | 1 DESRONA | | $23b80 |
| e0 | 1 MXDRAGON | | $23b85 |
| e1 | 1 FIREFALL | | $23b8a |
| e2 | 2 VORCANO | | $23b8f |
| e3 | 1 KINGLAVA | | $23b94 |
| e4 | 2 WRESTLER | 1 MYSTCAPE | $23b99 |
| e5 | 3 MYSTCAPE | | $23b9e |
| e6 | 3 ORANGOO | 1 WRESTLER | $23ba3 |
| e7 | 2 DARKSIDE | 2 SAKOFF | $23ba8 |
| e8 | 1 DARKSIDE | | $23bad |
| e9 | 1 IMAGIOMG | 1 DARKSIDE | $23bb2 |
| ea | 1 ILLUSNST | 1 GLOSWORD | $23bb7 |
| eb | 3 SHADOW | | $23bbc |
| ec | 2 MESOMAN | 1 OWLTALON | $23bc1 |
| ed | 2 SKYTIARA | 1 DARKSIDE | $23bc6 |
| ee | 1 MXDRAGON | 1 MESOMAN | $23bcb |
| ef | 2 MXDRAGON | | $23bd0 |
| f0 | 2 FIREFALL | | $23bd5 |
| f1 | 2 FRDRAGON | | $23bda |
| f2 | 1 VORCANO | | $23bdf |
| f3 | 1 KINGLAVA | | $23be4 |
| f4 | 1 WIZARD | 1 GLOSWORD | $23be9 |
| f5 | 2 ARCHDRGN | | $23bee |
| f6 | 1 MR DEATH | 1 ARCHDRGN | $23bf3 |
| f7 | 1 IMAGIOMG | 1 FIEND | $23bf8 |
| f8 | 1 FRDRAGON | 1 LUNG | $23bfd |
| f9 | 1 GLOSWORD | 1 MESOMAN | $23c02 |
| fa | 1 WIZARD | 1 GLOSWORD | $23c07 |
| fb | 1 SHADOW | 1 LUNG | $23c0c |
| 100 | 1 NEIFIRST | | $23c25 |
| 101 | 3 ARMY EYE | | $23c2a |
| 102 | 1 DARKFRCE | | $23c2f |
| 103 | 1 MOMBRAIN | | $23c34 |
Back to Phantasy Star II
Back to Crude ASCII Maps
Col. George L. Sicherman
[ HOME
| MAIL
]