The compatibility problem is to find a figure that can be tiled with each of a set of polyforms. Polyomino compatibility has been widely studied since the early 1990s. Polyiamond compatibility was first studied systematically by Margarita Lukjanska and Andris Cibulis, who published a paper about it with Andy Liu in 2004 in the Journal of Recreational Mathematics. While the journal was preparing the paper for print, I corresponded with the authors, supplying the missing hexiamond compatibility and some other solutions. My contributions arrived too late to appear in print, but I was listed as a joint author.
This web page and my other page, Mixed Polyiamond Compatibility, extend and correct the solutions in the JRM article. For sets of three hexiamonds, see Triple Hexiamonds.

| A | E | F | H | I | L | O | P | S | U | V | X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | * | 3 | 2 | 3 | 2 | 3 | × | 2 | 18 | 3 | 2 | × |
| E | 3 | * | 6 | 2 | 3 | 3 | × | 6 | 4 | 3 | 6 | 3 |
| F | 2 | 6 | * | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 6 |
| H | 3 | 2 | 2 | * | 3 | 2 | 6 | 2 | 2 | 2 | 3 | 3 |
| I | 2 | 3 | 2 | 3 | * | 3 | × | 2 | 3 | 3 | 2 | × |
| L | 3 | 3 | 2 | 2 | 2 | * | 6 | 2 | 3 | 2 | 3 | 3 |
| O | × | × | 6 | 6 | × | 6 | * | 6 | 3 | 3 | 3 | × |
| P | 2 | 6 | 2 | 2 | 2 | 2 | 6 | * | 2 | 2 | 2 | 2 |
| S | 18 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | * | 2 | 3 | × |
| U | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | * | 3 | × |
| V | 2 | 6 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | * | × |
| X | × | 3 | 6 | 3 | × | 3 | × | 2 | × | × | × | * |

| A | E | F | H | I | L | O | P | S | U | V | X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | * | × | 2 | 3 | 2 | 4 | × | 2 | ? | 9 | 2 | × |
| E | × | * | 32 | 2 | ? | 6 | × | 6 | 6 | ? | ? | × |
| F | 2 | 32 | * | 2 | 2 | 2 | 42 | 2 | 2 | 2 | 2 | × |
| H | 3 | 2 | 2 | * | 4 | 2 | 12 | 2 | 2 | 2 | 9 | × |
| I | 2 | ? | 2 | 4 | * | 3 | × | 2 | 3 | 4 | 2 | × |
| L | 4 | 6 | 2 | 2 | 3 | * | 10 | 2 | 3 | 2 | 4 | × |
| O | × | × | 42 | 12 | × | 10 | * | 6 | 3 | 3 | 3 | × |
| P | 2 | 6 | 2 | 2 | 2 | 2 | 6 | * | 2 | 2 | 2 | 2 |
| S | ? | 6 | 2 | 2 | 3 | 3 | 3 | 2 | * | 2 | 3 | × |
| U | 9 | ? | 2 | 2 | 4 | 2 | 3 | 2 | 2 | * | 3 | × |
| V | 2 | ? | 2 | 9 | 2 | 4 | 3 | 2 | 3 | 3 | * | × |
| X | × | × | × | × | × | × | × | 2 | × | × | × | * |
Last revised 2012-01-24.